PRODUCT INTRODUCTION
DZ47HS series manual dual - power transfer switch(MTS) is mainly used in AC and DC circuits with a voltage range of 100 - 400V, serving as a dual - circuit transfer switch. When the main circuit is powered off or malfunctions, it can be manually switched to the standby circuit to ensure a stable power supply. It has a built - in interlocking structure, which prevents the two circuits from being powered on simultaneously. Additionally, it can provide overload and short - circuit protection functions, making it a switch device that integrates transfer and protection. It is often used in combination with equipment such as voltage regulators and EPS. This product complies with GB10963.2 and IEC60947-2 standards.
PARAMETERS
Product Model | DZ47HS-63 | DZ47HS-125 |
Electrical Characteristics | ||
Pole Number | 1P, 2P, 3P, 4P | |
Rated Current Ie (A) Support Customization of Other Currents | 6, 10, 16, 20, 25, 32, 40, 50, 63 | 80, 100, 125, 150 |
Rated Voltage Ue (V) | 100-400 | |
Rated Insulation Voltage Ui (V) | 800 | |
Electrical category | CB Class | |
Operation Method | Manual | |
Rated Withstand Impulse Voltage Uimp (kV) | 6 | |
Rated Circuit - breaker Breaking Capacity Icu (kA) | 6 | |
Trip Type | Thermomagnetic Trip | |
Trip Curve | C Curve (5In - 10In) | D Curve (10In - 15In) |
Pollution Degree | 2 | |
Protection Functions | Overload Protection, Short Circuit Protection | |
Isolation Function | Available | |
Mechanical Characteristics | ||
Mechanical Service Life (Times) | 10000 | |
Electrical Service Life (Times) | 10000 | |
Reference Ambient Temperature | 30°C | |
Operating Ambient Temperature | - 35°C - + 70°C | |
Storage Temperature | - 40°C - + 85°C | |
Installation Characteristics | ||
Terminal | Tunnel - type Terminal | |
Maximum Wiring Capacity | 2.5N.m | 3.5N.m |
Maximum Limit Wiring Capacity | 25mm² | 50mm² |
Installation | Standard DIN rail (35mm width), Panel bracket installation |
SIZE (UNIT: MM)
WIRING METHOD
CONNECTING CABLE
Current | Recommended Cable (mm²) | Maximum Wiring Capacity (mm²) | |
DZ47HS-63 | 1-6A | 1 | 25 |
10A | 1.5 | ||
16-20A | 2.5 | ||
25A | 4 | ||
32A | 6 | ||
40-50A | 10 | ||
63A | 16 | ||
DZ47HS-125 | 80-100A | 25 | 50 |
125A | 35 | ||
150A | 50 |
PRECAUTIONS AND WARNING
1, Ensure the switch is properly rated for the current, voltage, and frequency of the circuit it will control to prevent overloading and damage.
2, Always wear appropriate personal protective equipment (PPE) such as insulated gloves, safety glasses, and arc-flash clothing when operating or maintaining the circuit breaker.
3, Verify that the circuit is de-energized using a suitable voltage tester before performing any maintenance or inspection on the circuit breaker.
4, Avoid rapid or frequent switching of the circuit breaker, as this can cause excessive wear on internal components and reduce its lifespan.
5, Follow the manufacturer’s operating instructions and lockout/tagout procedures when isolating the circuit breaker to prevent accidental energization and ensure personal safety.