PRODUCT INTRODUCTION
The NQFU2Z series DC fuses are mainly used in scenarios such as photovoltaic panels, generators, combiner boxes, distribution cabinets, and inverters. They are primarily designed for circuit short-circuit protection. When the circuit current exceeds a specific value, they fuse quickly to isolate the faulty part of the circuit.
These fuses feature high breaking capacity, low I²t value, strong current-limiting capability, low temperature rise and power consumption, and reliable breaking performance.
The product complies with GB/T 13539.6 and IEC 60269-6 standards.
PARAMETERS
Holder Parameters
Product Model | NQFU2Z-32 Holder | NQFU2Z-63 Holder |
Electrical Characteristics | ||
Pole Number | Non-polar 1P, 2P | |
Rated Current Ie (A) (Support Customization of Other Currents) | 1-32A | 40-63A |
Rated Voltage Ue (V) DC | 1000 | |
Rated Insulation Voltage Ui (V) DC | 1200 | |
Rated Withstand Impulse Voltage Uimp (kV) | [Not specified in the original document] | |
Pollution Degree | [Not specified in the original document] | |
Isolation Function | Available | |
Mechanical Characteristics | ||
Electrical Service Life (Times) | 3000 | |
Reference Ambient Temperature | 30°C | |
Operating Ambient Temperature | -25°C - +60°C | |
Storage Temperature | -40°C - +85°C | |
Installation Characteristics | ||
Terminal | Tunnel-type Terminal | |
Maximum Torque | 2.5N.m | |
Installation | Standard DIN rail (35mm width), Panel bracket installation |
Fuse Core Parameters
Product Model | NQFU2Z-32 Fuse Core | NQFU2Z-63 Fuse Core |
Electrical Characteristics | ||
Rated Current Ie (A) (Support Customization of Other Currents) | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 25, 30, 32 | 40, 50, 60, 63 |
Rated Voltage Ue (V) DC | 1000 | |
Rated Circuit-breaker Breaking Capacity Icu (kA) | 25 | |
Rated Dissipation Power (W) | ≤3.5 | |
Pollution Degree | [Not specified in the original document] | |
Protection Functions | Short Circuit Protection |
SIZE (UNIT: MM)
WIRING METHOD
CONNECTING CABLE
Model | Current | Recommended Cable (mm²) | Maximum Wiring Capacity (mm²) |
NQFU2Z-32 | 1-6A | 1 | 25 |
10A | 1.5 | ||
16-20A | 2.5 | ||
25A | 4 | ||
32A | 6 | ||
NQFU2Z-63 | 40-50A | 10 | |
63A | 16 |
PRECAUTIONS AND WARNING
It is strictly forbidden to open the fuse base or replace the fuse when the load is connected, so as to prevent accidental energization and ensure personal safety.
Ensure the fuse is properly rated for the current, voltage and frequency of the circuit it controls to prevent overloading and damage.
Always wear appropriate personal protective equipment (PPE) such as insulated gloves, safety glasses and arc-flash clothing when operating or maintaining the fuse.
Verify that the circuit is de-energized using a suitable voltage tester before performing any maintenance or inspection on the fuse.
Avoid rapid or frequent switching of the fuse, as this can cause excessive wear on internal components and reduce its service life.