PRODUCT INTRODUCTION
NQSP2 series large-flow modular surge protector is suitable for TT, IT, TN-S, TN-C, TN-C-S and other power supply systems with AC 50/60Hz and rated voltage 230V/400V. The voltage is protected, and it can discharge 100KA lightning strike current. The shell is designed to be installed on a 35mm electrical rail. The disconnecting device can automatically disconnect it from the grid, and the status indicator window turns from green to red at the same time.
The product compliant with GB/T 18802.11 and IEC 61643.11 standard
PARAMETERS
Product Model | NQSP2-10 | NQSP2-20 | NQSP2-40 | NQSP2-60 | ||||
Electrical Characteristics | ||||||||
Pole Number | 1P, 2P | 3P, 4P | 1P, 2P | 3P, 4P | 1P, 2P | 3P, 4P | 1P, 2P | 3P, 4P |
Rated Working Voltage Un(V) | 275 | 385 | 275 | 385 | 275 | 385 | 275 | 385 |
Voltage Protection Level Up(kV) | 1.0 | 1.5 | 2.0 | 3.0 | ||||
Rated Discharge Current (8/20μs) In(kA) | 5 | 10 | 20 | 30 | ||||
Max Discharge Current (8/20μs) Imax(kA) | 10 | 20 | 40 | 60 | ||||
Protection Models | 1P(L1 to PE) 2P(L1, N to PE) 3P(L1, L2, L3 to PE) 4P(L1, L2, L3, N to PE) | |||||||
Continuous Working Current Ucpv | 0.1mA | |||||||
Residual Current Ucpv | <0.1mA | |||||||
Rated Short Circuit Current Iscpv(kA) | 12 | |||||||
Thermal Trip Device | Built - in | |||||||
Response Time I(ns) | <25 | |||||||
Test Classification | II | |||||||
Mechanical Characteristics | ||||||||
Environmental Limit Temperature | -40°C~+85°C | |||||||
Shell Material | Enhanced flame retardant PBT | |||||||
Installation Characteristics | ||||||||
Terminal | Tunnel - type Terminal 2.5 | |||||||
Maximum Torque(N.m) | 2.5 | |||||||
Installation | Standard DIN rail (35mm width), Panel bracket installation | |||||||
Recommended Fuse or Breaker (A) 16-25 | 16-25 | |||||||
Recommended Phase/neutral Wire Diameter(mm²) | 6-16, Max 25 | |||||||
Ground Wire PE(mm²) | 10-16 Double color, Max 25 |
SIZE (UNIT: MM)
MAIN STRUCTURE AND WORKING PRINCIPLE
PRECAUTIONS AND WARNING
1, Each product branch circuit shall be equipped with a protection device with a current limiting current less than 32A.
2, Before installation, be sure to disconnect the AC power supply. Only connect the wires after confirming the polarity is correct. Avoid reverse connection of positive and negative poles, which may damage the device.
3, Regularly check the status indicator of the surge protector. In case of a fault, immediately cut off the power for replacement. Do not operate with power on.
4, It is forbidden to use the device beyond the rated voltage and current range. Keep it away from high - temperature and flammable environments to prevent fire risks.
5, Non - professionals are not allowed to disassemble or repair it without permission. When replacing, use products of the same specification and model to ensure the protection effect.