PRODUCT INTRODUCTION
The NQQ7-800 series automatic transfer switching equipment is suitable for three-phase four-wire dual-circuit power supply grids with an alternating current of 50Hz/60Hz, a rated working voltage of AC110V/AC230V/AC400V, and a rated working current of up to 800A. It can automatically transfer one or several load circuits from one power source to another to ensure the normal power supply of the load circuits.
This product is applicable to relatively important places such as industrial, commercial, high-rise buildings and civil residences.
The ATS complies with the GB/T 14048.11 and IEC 60947-6-1 standards.
PARAMETERS
Product Model | NQQ7-100 | NQQ7-225 | NQQ7-315 | NQQ7-800 |
Type | Grid (P) - Grid (P), Grid (P) - Oil Engine (G), Grid (P)-Photovoltaic(PV) | |||
Electrical Characteristics | ||||
Pole Number | 2P, 3P, 4P | 3P, 4P | ||
Rated Current Ie (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100 | 100, 125, 160, 200, 225 | 200, 225, 250, 315 | 250, 315, 350, 400, 450, 500, 630, 700, 800 |
Rated Voltage Ue (V) | 110 (customized), 230, 400, 415 | |||
Rated Insulation Voltage Ui (V) | 800, | 1000 | ||
Rated Withstand Impulse Voltage Uimp (kV) | 8 | 12 | ||
Rated Impulse Withstand Current Icw (kA) | 5/30ms | 10/30ms | 25/1s | |
Rated Short-circuit Making Capacity Icm (kA) | 8 | 17 | 52.5 | |
Electrical Category | PC Class | |||
Usage Category | AC-33B | |||
Operation Method | Auto, Manual | |||
Contact Conversion Time (s) | 0.6±20% | |||
Conversion Action Time (s) | 1.3±10% | |||
Recovery Time (s) | 1.3±10% | |||
Power-off Time (s) | 0.6±20% | |||
Electromagnetic Compatibility Environment | Environment B | |||
Mechanical Characteristics | ||||
Mechanical Service Life (Times) | 8000 | 4000 | ||
Electrical Service Life (Times) | 2000 | 1000 | ||
Installation Characteristics | ||||
Terminal | Press Plate Type | |||
Maximum Torque (N.m) | 3 | 5 | 10 | 22 |
Installation | Vertical Fixed Installation |
SIZE (UNIT: MM)
WIRING METHOD
PRECAUTIONS AND WARNING
1, Pre-operation Safety: Disconnect and verify both power sources are dead with a tester before operation. Never work on live units - risk of electric shock. Keep the area free of flammables or dust.
2, Mode Switching: Check voltage/frequency match before switching manual/auto modes. Avoid forced switching during load surges; may cause malfunctions or damage. Watch for jams/noises when operating manually.
3, Maintenance Rules: Never skip insulation tests or interlock checks. Clean contacts with alcohol (no sandpaper). Ensure no simultaneous closing of two sources to prevent short circuits.
4, Load Limits: Never exceed rated current. Avoid sudden heavy inductive loads. Overload can weld contacts or trip circuits. Size ATS for load type, with 1.5-2x margin for inductive loads.
5, Abnormal Handling: Shut off both sources immediately if ATS switches frequently, smells odd, or flashes. Do not reset - risk of fire. Only qualified technicians should perform repairs; test after fixing.